H0002	Version	3										 																																																														
H0003	Date_generated	6-Sep-24																																																																								
H0004	Reporting_period_end_date	10-Jun-24																																																																								
H0005	State	SA																																																																								
H0100	Tenement_no	EL 6692																																																																								
H0101	Tenement_holder	Osmond Resources Ltd																																																																								
H0102	Project_name	Fowler Project																																																																								
H0106	Tenement_operator	Osmond Resources Ltd																																																																								
H0150	250K_map_sheet_number	SH 53-9	SH5313																																																																							
H0200	Start_date_of_data_acquisition	11-Jun-23																																																																								
H0201	End_date_of_data_acquisition	10-Jun-24																																																																								
H0202	Template_format	DG1																																																																								
H0203	Number_of_data_records	5																																																																								
H0204	Date_of_metadata_update	12-Sep-24																																																																								
H0300	Related_data_filenames																																																																									
H0301	Location_data_file																																																																									
N0302	Downhole_lithology_data_file																																																																									
H0303	Downhole_geochem_data_file	EL 6692_2024_DHAssay.txt																																																																								
H0304	Downhole_survey_data_file																																																																									
H0307	Lithology_code_file																																																																									
H0308	File verification List																																																																									
H0318	QAQC_data_file	EL 6692_2024_DHQAQC.txt																																																																								
H0400	Drill_code	DIA																																																																								
H0401	Drill_contractor																																																																									
H0402	Description	Diamond core hole																																																																								
H0600	Sample_code	DC																																																																								
H0601	Sample_type	Core																																																																								
H0602	Sample_Description	Diamond core from core library																																																																								
H0700	Sample_preparation_code	PR002	PR403																																																																							
H0701	Sample_preparation_details																																																																									
H0702	Job_no	aa065727																																																																								
H0800	Assay_code	FA002	MA101	MA102																																																																						
H0801	Assay_company	BVERMINADL	Bureau Veritas Minerals Adelaide																																																																							
H0802	Assay_description	FA002	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA101	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA102	Inductively Coupled Plasma (ICP) Mass Spectrometry																																																																			
H0900	Remarks											 																																																														
H1000	Hole_id	Drillhole_number	Depfrom	Depto	Tenement_number	Job_no	Sample_code	Company_Sample_ID	Rock sample number from core inspection	Historic_Tenement_number	Core_Inspection number	Ag	Al	As	Ba	Ca	Cd	Co	Cr	Cs	Cu	Fe	Ga	Hf	In	K	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	Re	S	Sc	Se	Sn	Sr	Ta	Te	Th	Ti	Tl	U	V	W	Y	Zn	Zr	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Au	Pd	Pt	WetWt	-75um	TREE	TREO
H1001			metres	metres								ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppb	ppb	ppb	grams	%		
H1002												MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA101	MA101	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	FA002	FA002	FA002	PR002	PR403		
H1003												0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1004			0.01	0.01								0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1005																																																																									0	
H1006																																																																									0	
H1007																																																																									0	
D	602 54	131268	16	17	6692	aa065727	DC	4461784	4461784	602	5777	<0.2	14000	14	320	300	<0.5	2	20	1	<1	23200	5	3.8	<0.05	14100	3.5	500	120	4	1100	7	<5	<50	13	47.4	<0.1	150	2	<5	1.3	39.5	0.6	<0.2	5.1	2700	0.2	2	80	1	5.5	8	118	12.7	20	2.05	6.9	1.25	0.3	1	0.18	1.1	0.22	0.75	0.1	0.85	0.12	<1	1	<5	82	N.A.	52.8	
D	602 54	131268	17	19	6692	aa065727	DC	4461785	4461785	602	5777	<0.2	7600	7	151	4900	<0.5	4	130	0.5	9	14900	2.8	1.8	<0.05	5800	3.5	1100	90	4.5	800	3.5	<5	<50	17	22.6	<0.1	150	<2	<5	0.8	23.5	0.3	<0.2	3.2	1300	0.1	1.2	45	<0.5	4.3	6	55	5.6	10.1	1.15	4.15	0.85	0.15	0.8	0.12	0.8	0.16	0.5	0.05	0.55	0.08	<1	<1	<5	92	N.A.	29.2	
D	602 54	131268	20.8	22	6692	aa065727	DC	4461786	4461786	602	5777	<0.2	6100	35	134	1600	<0.5	4	40	0.3	38	58800	4.6	1	<0.05	8800	2	300	92	23	1200	3	<5	50	55	17.8	<0.1	8400	2	<5	0.6	24.5	0.2	<0.2	9.3	1000	<0.1	2.5	40	<0.5	2.3	16	38	3.4	6	0.65	2.55	0.5	0.1	0.4	0.06	0.45	0.1	0.25	<0.05	0.3	0.04	2	<1	<5	175	N.A.	17	
D	602 54	131268	26.5	26.7	6692	aa065727	DC	4461787	4461787	602	5777	<0.2	61300	4	193	400	<0.5	2	140	4.5	14	33800	23	4.6	<0.05	21600	13	3000	114	4	2600	4	<5	100	9	157	<0.1	550	34	<5	1.8	17.5	0.3	<0.2	11	10700	0.5	4.5	185	1	6.2	14	152	11.2	20.1	2.5	9.1	1.7	0.3	1.4	0.24	1.35	0.26	0.85	0.15	1	0.16	2	1	<5	146	N.A.	56.25	
D	602 54	131268	33	33.25	6692	aa065727	DC	4461788	4461788	602	5777	<0.2	73300	<1	962	10900	<0.5	15	20	2.6	43	22800	20.6	6	0.05	31300	40	9800	732	<0.5	16100	10.5	45	250	18	118	<0.1	250	14	<5	2.9	113	0.6	<0.2	13.4	2800	0.6	2.9	75	<0.5	80	92	187	33.2	40.8	7.7	31	7.25	2.25	10.4	1.84	12.6	2.78	8.8	1.2	7.85	1.24	<1	1	<5	168	N.A.	246.13	
EOF																																																																										
